Public Safety Annual Crime Statistics Report - Manchester
| CATEGORIES: | YEAR | YEAR | YEAR |
| 2007 | 2006 | 2005 | |
| Murder | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Sexual Assaults | |||
| Forcible | 3 | 3 | 2 |
| Non-forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 2 | 0 |
| Burglary | 1 | 2 | 3 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Prejudice/Hate Crime | 0 | 0 | 0 |
| Arson | 1 | 1 | 1 |
| ARREST/REFERRAL STATISTICS: | YEAR | YEAR | YEAR |
| 2007 | 2006 | 2005 | |
| Drug Violation Referals | 40 | 20 | 38 |
| Alcohol Violation Referals | 376 | 397 | 431 |
| Weapons Possession (arrest) | 1 | 1 | 0 |
