Parking Permits
Alumni who are students must purchase a parking permit
- Resident freshmen - $ 150.00 plus $ 4.95 handling charge
- Returning Resident Students - $100.00 plus $ 4.95 handling charge
- Commuter Undergrad Day Students - $4.95 handling charge
- Commuter Night and Weekend Students - $45.00 plus $4.95 handling charge
Permits are to be displayed on the lower left corner windshield of the driver’s side of the vehicle near the VIN #. Not in a tinted area. If the permit is not properly displayed, it will be considered a violation. The permit authorizes the use of the appropriate designated parking facilities.
Permits and PIN #s may not be shared between two individuals nor can they be transferred from one individual to another.
If a student obtains a new vehicle, he/she must visit http://thepermitstore.com/ and enter the new vehicle information prior to physically transferring the permit and bringing the new vehicle on campus.
Please be aware that all student lots are first-come, first-serve. A permit does not guarantee a parking space in any particular lot.
Southern New Hampshire University, its employees or agents are not responsible for damage done to, or theft of or from, motor vehicles while on University property. Vehicles and property cannot be guaranteed protection against loss of any kind. Owners should take all precautions necessary to protect their vehicles and their contents. Always lock all vehicle doors and store valuables in the trunk.
Parking Lot Locations and Designations
All lots will have a letter designation indicating who may park there:
E -East side only | C -Commuter Undergrad DayStudents only | CE- Commuter only |
F -Freshman only | W -West only | G -General | L -Loading Zone.
| Lot# | Location | Letter Designation | Time Parking is Allowed |
| 1 | Between Belknap Hall & Athletic Center | C | Midnight |
| 2 | Main Parking Lot beside Robert Frost Hall | C | 6AM-1AM |
| 3 | North of Stark Hall & Library | 1/2 W 1/2C | (W) 24 Hours (C)6AM-Midnight |
| 4 | West of Athletic Complex, south of New Castle | F | 24 hours |
| 5 | Lot by the river & west of Winnipesaukee | F | 24 hours |
| 6 | West of Greeley | W | 24 hours |
| 7 | West of Kearsarge | W | 24 hours |
| 8 | Around Washington Hall | W | 24 hours |
| 9 9a | Between townhouses & Between hospitality building and Attitash | W C | 24 hours 6AM-Midnight |
| 10 | West of Merrimack | F | 24 hours |
| 11 | Parking area immediately West of Athletic Comples | C | 6AM-Midnight |
| 12 | East of North River Road | G | 6AM-Midnight |
| 13 | North of Townhouses | W | 24 hours |
| 14 | Mt. View Road | F | 24 hours |
| 15 | Around Webster Hall | C | 6AM-Midnight |
| 16 | East of North River Road Across from Webster | G | 6AM-Midnight |
| 17 | South of Computer Center | (loading Only) | 24 hours |
| 18 | North & West of Soccer Field | W | 24 hours |
| 19 | Surrounding East Side Apartments | E | 24 hours |
| 20 | Surrounding Windsor & Hampton Halls | E | 24 hours |
| 21 22 23 | Upper Ball Field Dining Hall Academic Building | E Dining Services Staff Only Staff/Faculty | 24 hours 6AM-1AM 6AM-1AM |
