Costs: BASHA Program
| BASHA program charges 2009/2010 | |
| Tuition | $8,000 |
| Cooperative Education Fee | $500 |
| Room (Double) Washington or Newcastle | $2,160 |
| Room (Single) Washington or Newcastle | $2,880 |
| Board | $2,080 |
| Activity Fee | $150 |
| Medical Insurance* | $1,230 |
| Graduation Fee | $100 |
| Senior Week Fee | $100 |
| Refundable Damage Deposit | $50 |
| Total Program Expenses | $14,370 |
| Payments | |
| Non-refundable deposit | $250 |
| Due by the start of 2009 term | $6,440 |
| Due by the start of 2010 term |
$7,680 |
| Charges by year |
June 2010** |
May 2011*** |
| Tuition | $3,200 | $4,800 |
| Cooperative Education Fee | $500 | |
| Room (Double) | $910 | $1,300 |
| Board (Meals) | $810 |
$1,150 |
| Activity Fee | $60 | $90 |
| Insurance (full 15 months) | $1,230* | |
| Graduation Fee | $100 | |
| Senior Week Fee | $100 | |
| Refundable Damage Deposit | $50 | |
| Security Deposit (paid in advance) | ($250) | |
| Total | $6,510 | $7,540 |
* Insurance rate is subject to change based on industry rates.
** Summer fees based on 7 week distribution
*** Summer fees based on 10 week distribution
