| BASHA program charges 2011/2012 | |
| Tuition | $8,000 |
| Cooperative Education Fee | $500 |
| Room (Double) Washington or New Castle | $2,380 |
| Room (Single) Washington or New Castle | $3,145 |
| Board | $2,091 |
| Activity Fee | $150 |
| Medical Insurance* | $1,395 |
| Graduation Fee | $100 |
| Senior Week Fee | $100 |
| Refundable Damage Deposit | $50 |
| Total Program Expenses | $14,766 |
| Payments | |
| Non-refundable deposit | $250 |
| Due by the start of 2011 term | $7,046 |
| Due by the start of 2012 term |
$7,720 |
| Charges by year |
June 2011** |
May 2012*** |
| Tuition | $3,200 | $4,800 |
| Cooperative Education Fee | $500 | |
| Room (Double) | $980 | $1,400 |
| Board (Meals) | $861 |
$1,230 |
| Activity Fee | $60 | $90 |
| Insurance (full 15 months) |
$1,395* |
|
| Graduation Fee | $100 | |
| Senior Week Fee | $100 | |
| Refundable Damage Deposit | $50 | |
| Security Deposit (paid in advance) | ($250) | |
| Total | $6,796 | $7,720 |
* Insurance rate is subject to change based on industry rates.
** Summer fees based on 7 week distribution
*** Summer fees based on 10 week distribution
