For SNHU Baseball Fans
Baseball Program History
| Year | Coach | Record | Highlights |
| 1966 | William Beane | 9-3 | First Varsity Season |
| 1967 | William Beane | 16-3 | NEIBA Champions |
| 1968 | William Beane | NA | NEIBA Champions |
| 1969 | William Beane | NA | |
| 1970 | Norton Phelps | 10-10 | NEIBA Champions |
| 1971 | Norton Phelps | NA | |
| 1972 | Norton Phelps | 8-6 | |
| 1973 | Norton Phelps | NA | |
| 1974 | Norton Phelps | NA | |
| 1975 | Norton Phelps | NA | |
| 1976 | Norton Phelps | NA | |
| 1977 | Norton Phelps | 6-9 | |
| 1978 | Norton Phelps | 4-12 | |
| 1979 | Norm Cormier | NA | NEIBA Champions |
| 1980 | Norm Cormier | NA | |
| 1981 | Norm Cormier | NA | |
| 1982 | Jim Tagalakis | NA | |
| 1983 | Jim Tagalakis | 5-13 | |
| 1984 | Jim Tagalakis | 5-14 | |
| 1985 | Jim Tagalakis | 12-10 | |
| 1986 | Jim Tagalakis | 10-10 | |
| 1987 | Jim Tagalakis | 11-6 | |
| 1988 | Bruce Joyce | 3-16 | |
| 1989 | Bruce Joyce | 9-12 | |
| 1990 | Bruce Joyce | 10-18 | |
| 1991 | Bruce Joyce | 11-16-2 | |
| 1992 | Bruce Joyce | 13-10 | |
| 1993 | Bruce Joyce | 18-9 | |
| 1994 | Bruce Joyce | 21-16 | ECAC Division II Tournament |
| 1995 | Bruce Joyce | 20-19 | |
| 1996 | Bruce Joyce | 15-24 | |
| 1997 | Bruce Joyce | 18-17 | NECC Champions, ECAC Division II Champions |
| 1998 | Bruce Joyce | 17-17 | |
| 1999 | Bruce Joyce | 7-32 | |
| 2000 | Bruce Joyce | 7-23 | |
| 2001 | Bruce Joyce | 6-32 | |
| 2002 | Bruce Joyce | 8-33 | |
| 2003 | Bruce Joyce | 11-25 | |
| 2004 | Bruce Joyce | 16-25 | |
| 2005 | Bruce Joyce | 13-25 | |
| 2006 | Bruce Joyce | 20-22 | |
| 2007 | Bruce Joyce | 13-19 |
