For SNHU Men's Basketball Fans
Live Webcasts
Men's Basketball Program History
| Year | Coach | Record | Highlights |
| 1963-64 | Lou D'Allesandro | 14-14 | First Varsity Season |
| 1964-65 | Lou D'Allesandro | 22-2 | GBSCAC Champions |
| 1965-66 | Lou D'Allesandro | 20-3 | GBSCAC Champions |
| 1966-67 | Lou D'Allesandro | 20-7 | GBSCAC Runnerup |
| 1967-68 | Lou D'Allesandro | 15-8 | NAIA Member, NEIBA Tournament finals |
| 1968-69 | Lou D'Allesandro | 26-6 | |
| 1969-70 | Lou D'Allesandro | 17-7 | |
| 1970-71 | Keith Sternberg | 15-9 | |
| 1971-72 | Keith Sternberg | 18-9 | Mayflower Conference Champions |
| 1972-73 | Lou D'Allesandro | 19-10 | |
| 1973-74 | Lou D'Allesandro | 16-8 | |
| 1974-75 | Lou D'Allesandro | 13-13 | |
| 1975-76 | P.J. Carlesimo | 14-13 | Mayflower Conference Champions |
| 1976-77 | Tom Sullivan | 10-15 | First Season as a NCAA Division II member |
| 1977-78 | Tom Sullivan | 14-13 | |
| 1978-79 | Tom Sullivan | 16-9 | |
| 1979-80 | Tom Sullivan | 22-8 | NCAA New England Regional Champions |
| 1980-81 | Tom Sullivan | 23-7 | NCAA New England Regional Champions |
| 1981-82 | Tom Sullivan | 18-10 | Formation of the NECBL |
| 1982-83 | Tom Sullivan | 11-17 | NECBL renamed NECC |
| 1983-84 | Tom Sullivan | 18-11 | |
| 1984-85 | Tom Sullivan | 20-9 | |
| 1985-86 | Stan Spirou | 24-7 | NCAA Regional |
| 1986-87 | Stan Spirou | 24-8 | NCAA Regional Champions |
| 1987-88 | Stan Spirou | 13-15 | |
| 1988-89 | Stan Spirou | 15-13 | |
| 1989-90 | Stan Spirou | 26-6 | NECC Tournament Champions, NCAA Regional |
| 1990-91 | Stan Spirou | 19-12 | ECAC Division II Tournament |
| 1991-92 | Stan Spirou | 24-7 | NCAA Regional |
| 1992-93 | Stan Spirou | 29-4 | NECC Tournament Champions, NCAA Regional Champions, NCAA Tournament "Final Four" |
| 1993-94 | Stan Spirou | 28-5 | NECC Tournament Champions, NCAA Regional Champions, NCAA Tournament "Final Four" |
| 1994-95 | Stan Spirou | 27-6 | NECC Tournament Champions, NCAA Regional Champions, NCAA Tournament "Elite Eight" |
| 1995-96 | Stan Spirou | 21-8 | NCAA Regional |
| 1996-97 | Stan Spirou | 25-5 | NCAA Regional |
| 1997-98 | Stan Spirou | 19-11 | NECC Tournament Champions, NCAA Regional |
| 1998-99 | Stan Spirou | 20-9 | NECC Tournament Champions, NCAA Regional |
| 1999-00 | Stan Spirou | 20-7 | |
| 2000-01 | Stan Spirou | 11-16 | |
| 2001-02 | Stan Spirou | 17-11 | |
| 2002-03 | Stan Spirou | 22-8 | NE-10 Tournament Runner-up, NCAA Regional |
| 2003-04 | Stan Spirou | 23-9 | NE-10 Tournament Runner-up, NCAA Regional |
| 2004-05 | Stan Spirou | 23-8 | NE-10 Tournament Semifinals; NCAA Regional |
| 2005-06 | Stan Spirou | 18-11 | NE-10 Tournament Quarterfinals |
| 2006-07 | Stan Spirou | 6-21 |
