For SNHU Men's Basketball Fans
Live Webcasts
Men's Basketball Schedule / Results
| Date | Opponent | Time | W/L | Score | ||
| Nov. | 15 | UNIVERSITY OF NEW HAVEN % | 7:30 | W | 74-57 | |
| 20 | + | STONEHILL COLLEGE % | 7:30 | L | 60-73 | |
| 25 | + | at Le Moyne College | 3:00` | W | 61-57 | |
| 28 | + | THE COLLEGE OF SAINT ROSE % | 7:30 | L | 61-71 | |
| Dec. | 1 | + | at Pace University | 3:30 | L | 72-85 |
| 4 | + | at Saint Anselm College # | 7:30 | L | 78-87 | |
| 8 | + | BRYANT UNIVERSITY # % | 3:30 | L | 54-62 | |
| 12 | + | FRANKLIN PIERCE UNIVERSITY % | 7:30 | W | 88-72 | |
| 16 | + | BENTLEY COLLEGE % | 3:30 | PPD | ||
| 22 | ! | at Caldwell College | 4:00 | W | 73-61 | |
| 23 | ! | vs. Dominican College | 2:00 | L | 72-84 | |
| 30 | MERCY COLLEGE # | 1:00 | W | 76-51 | ||
| Jan. | 5 | + | at American International College # | 3:30 | L | 52-71 |
| 10 | + | SAINT ANSELM COLLEGE # % | 7:30 | W | 85-81 | |
| 12 | + | at Franklin Pierce University # | 3:30 | W | 62-42 | |
| 16 | + | at Bryant University | 7:30 | W | 73-62 | |
| 19 | + | MERRIMACK COLLEGE # % | 3:30 | W | 73-48 | |
| 21 | at Nyack College | 7:00 | L | 64-83 | ||
| 24 | + | BENTLEY COLLEGE % | 7:00 | L | 60-76 | |
| 26 | + | at Southern Connecticut State University | 3:30 | W | 75-65 | |
| 30 | + | UMASS LOWELL % | 7:30 | W | 67-47 | |
| Feb. | 2 | + | ASSUMPTION COLLEGE # % | 3:30 | L | 70-76 |
| 5 | + | at The College of Saint Rose | 7:30 | L | 55-73 | |
| 9 | + | PACE UNIVERSITY # % | 3:30 | W | 63-61 | |
| 13 | + | at Stonehill College | 7:30 | L | 52-59 | |
| 19 | + | LE MOYNE COLLEGE % | 7:30 | L | 75-78 | |
| 23 | + | at Assumption College # | 3:30 | L | 88-92 | |
| 26 | + | at Saint Michael's College | 7:30 | L | 78-86 | |
| Mar. | 1 | at Bryant University NORTHEAST-10 Tournament (First Round) |
2:00 | L | 57-65 | |
+ Northeast-10 Conference
% Broadcast LIVE on RadioSNHU
# Broadcast LIVE on WGIR (AM 610)
Home Games in BOLD CAPS
