For SNHU Soccer Fans
Live Webcasts
Men's Soccer Roster
| 2007 Southern New Hampshire University Men's Soccer Roster | ||||||
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/Previous School |
| 1 | *Dan Pelc | Sr | GK | 6-5 | 200 | Hamilton, Ontario/St. Thomas More |
| 2 | *Justin Peterman | So | B | 5-11 | 160 | Mendon, MA/Nipmuc |
| 3 | Michael Adam | Fr | MF | 5-10 | 165 | Ludlow, MA/Ludlow |
| 4 | Richard Kentsh | So | B | 6-2 | 175 | Kingston, Jamaica/UConn |
| 5 | Paul D'Angelo | Fr | MF/B | 5-6 | 160 | Gloucester, MA/Gloucester |
| 7 | *Simon Kearney | Gr | MF | 5-9 | 150 | Barrow-upon-Humber, England |
| 8 | *Matt Delaney | Sr | B | 6-1 | 180 | Wallasey, England |
| 10 | Paulson Edum | So | MF | 5-9 | 155 | Calabar, Nigeria |
| 11 | *Kevin Woods | So | F | 5-7 | 140 | Alyth, Scotland |
| 12 | Henry Moreno | Fr | MF/B | 6-2 | 190 | Bogota, Colombia |
| 15 | Ransford Shand | Jr | B | 5-10 | 150 | Brooklyn, NYHerkimer CC |
| 16 | Daniel Hernandez | Fr | MF | 5-11 | 175 | Salem, NH/Salem |
| 18 | *Gabe Mercier | Sr | F | 6-0 | 170 | Middleboro, MA/Middleboro |
| 19 | *Ivan Boaventura | Jr | B | 5-6 | 150 | Pawtucket, RI/CCRI |
| 20 | *Zach Feldman | So | B | 5-10 | 170 | Cameron Mills, NY/West |
| 21 | Owen Quane | Fr | MF/F | 5-10 | 170 | Weymouth, MA/Weymouth |
| 22 | Mark Cotton | Fr | MF | 6-0 | 170 | Londonderry, NH/Londonderry |
| 23 | Jon Brockway | Fr | B | 6-1 | 170 | Lebanon, NH/Lebanon |
| 24 | *Sean Lambert | Jr | GK | 6-3 | 190 | Rehoboth, MA/Dighton-Rehoboth |
Assistants: Tobias Svantesson, Emeka Ezeugo
Captains: Matt Delaney, Dan Pelc * Veterans (9)
