For SNHU Tennis Fans
Men's Tennis Schedule / Results
| Date | Opponent | Time | Result | |||
| Sept. | 15 | + | at Bentley College | 10:00 | PPD | |
| 16 | + | at LeMoyne College | 11:00 | W 5-4 | ||
| 23 | + | FRANKLIN PIERCE UNIVERSITY | 1:00 | W 7-2 | ||
| 27 | + | BENTLEY COLLEGE | 5:00 | L 4-5 | ||
| 29 | + | MERRIMACK COLLEGE | 1:00 | L 0-9 | ||
| 30 | + | at St. Michael's College | 12:00 | L 3-6 | ||
| Mar. | 22 | +% | at Pace University | 11:30 am | L 4-5 | |
| 25 | + | at Stonehill College | 3:30 | L 0-9 | ||
| 3 | + | SAINT ANSELM COLLEGE | 7:00 | W 5-4 | ||
| 6 | + | BRYANT UNIVERSITY | 1:00 | L 0-9 | ||
| 11 | + | at American International College | 3:30 | W 6-3 | ||
| 13 | at Suffolk University | 12:00 | L 4-5 | |||
| 22 | at Stonehill College Northeast-10 Tournament |
2:00 | L 0-5 | |||
+ Northeast-10 Conference
% at East Hartford, CT
