Costs: BASIT Program
| BASIT program charges 2008/2009 | |
| Tuition | $9,000 |
| Room (double) | $1,980 |
| Board | $1,890 |
| Activity Fee | $150 |
| Medical Insurance* | $1,125 |
| Graduation Fee | $100 |
| Senior Week Fee | $100 |
| Refundable Damage Deposit | $50 |
| Total Program Expenses | $14,395 |
| Payments | |
| Non-refundable deposit | $250 |
| Due by the start of 2008 term | $6,290 |
| Due by the start of 2009 term |
$7,855 |
| Charges by year: | June 2008** | May 2009*** |
| Tuition | $3,800 | $5,200 |
| Room (Double) | $770 | $1,210 |
| Room (Single) | $980 | $1,540 |
| Board (Meals) | $735 | $1,155 |
| Activity Fee | $60 | $90 |
| Insurance (full 15 months) | $1,125 | |
| Graduation Fee | $100 | |
| Senior Week Fee | $100 | |
| Refundable Damage Deposit | $50 | |
| Security Deposit (paid in advance) | (-$250) | |
| Total | $6,290 | $7,855 |
* Insurance rate is subject to change based on industry rates.
