Operation and Project Management provide a market-relevant combination of a comprehensive business education with real-world applications.
| QSO 300 | Introduction to Operations Management |
| QSO 310 | Intro to Mgmt of Service Operations |
| QSO 320 | Introduction to Management Science |
| QSO 330 | Introduction to Supply Chain Management |
| QSO 340 | Introduction to Project Management |
| QSO 345 | Project Management/CAPM Certification |
| QSO 360 | Introduction to Six Sigma Quality |
| QSO 440 | Topics in Project Management |
| QSO 490 | Quantitative Studies Co-Op Education |
| QSO 500 | Business Research |
| QSO 510 | Quantitative Analysis for Decision-Mak'g |
| QSO 520 | Management Science Through Spreadsheets |
| QSO 530 | Applied Statistics for Managers |
| QSO 600 | Operations Management |
| QSO 610 | Management of Service Operations |
| QSO 620 | Six Sigma Quality Management |
| QSO 625 | Six Sigma for Black Belt Certification |
| QSO 630 | Supply Chain Management |
| QSO 635 | International Supply Chain Management |
| QSO 640 | Project Management |
| QSO 645 | Project Mgmt for PMP Certification |
| QSO 680 | Seminar in Project Management |
| QSO 690 | Topics in Operations Management |
| QSO 710 | Internship in Operations/Project Mgmt |
| QSO ELE | Quantitative Studies Elective |

