Seacoast Graduate Term 3 (Mar./June)
| Section | Course Title/ Instructor |
Meeting Time | Beg-End Dates |
Pre-requisites | |
|---|---|---|---|---|---|
| INT 610-P3201 | Multinational Corporate Environment Shahrokh Dalpour |
M | 06:00PM- 09:15PM |
03/31/08-06/09/08 | None |
| OL 600-P3204 | Strategic Human Resource Management Dawn Sime |
M | 06:00PM- 09:15PM |
03/31/08-06/09/08 | None |
| MBA 502 - P3203 | Economics for Business Kevin Burke |
T | 06:00PM- 09:15PM |
04/01/08-06/10/08 |
MBA 501 or equivalent |
| OL 500-P3202 | Human Behavior in Organizations Cora Quisumbing-King |
T | 06:00PM- 09:15PM |
04/01/08-06/10/08 | None |
| MBA 610-P3205 | Business Law Kathryn Williams |
W | 06:00PM- 09:15PM |
04/02/08-06/11/08 | None |
| QSO 510-P3206 | Quantitative Analysis for Decision-Making Marc Rubin |
W | 06:00PM- 09:15PM |
04/02/08-06/11/08 | MBA 501 or 3 credits in math and 3 credits in statistics |
|
ACC 500 |
Managerial Accounting Gordon Tuttle |
TH | 06:00PM- 09:15PM |
04/03/08-06/12/08 | MBA 503 or equivalent |
| ECO 500 (Hybrid)- P3401 |
Managerial Economics James Lacey |
TH | 06:00PM- 09:15PM |
04/03/08-06/12/08 | QSO 510, MBA 502 |
|
OL 663- |
Leading Change Shelley Nason |
TH | 06:00PM- 09:15PM |
04/03/08-06/12/08 | None |
