Walk-in Tutoring Schedule
Updated 4/1/08
| Sundays | ||||
| Accounting 201 & 202 | 6 pm - 8pm | Perkins Rm 13 - Library | Mike Andrade | |
| Math | 6 pm - 8pm | Perkins Rm 13 - Library | Various tutors | |
| Writing | 6 pm - 8pm | Perkins Rm 13 - Library | Tom Parsons/ Cliff Blackman | |
| Mondays | ||||
| Accounting 201 & 202 | 7 pm - 8 pm | Stark 10 | Jennie Carrison/ John Fletcher/ Heather Prescott | |
| Math | 1 pm - 2 pm | Stark 10 | Ms. Kathy Willis/ Robyn Curdie | |
| 7 pm - 8pm | Stark 10 | Carla Carpenter/ Stacie Rivard | ||
| Writing | 7 pm - 8pm | Stark 10 | Tom Parsons | |
| Tuesdays | ||||
| Accounting 201 & 202 | 3:30 pm - 4:45 pm | Stark 10 | Jennifer Carrison/ Liana DiIorio | |
| 6 pm - 8 pm | Stark 12 | Mike Gabriele/ Jennifer Carrison | ||
| Economics 201 and 202 | 3:30 pm - 4:45 pm | Stark 15 Conf. Rm | Stephen Pronovost/ Andrew Savage | |
| Math | 11 am - 12 pm | Stark 10 | Prof. David Cox | |
| 12:30 pm 1:30 pm | Stark 10 | Prof. Pamela Cohen/ Amanda Hutchins | ||
| 3:30 pm - 4:45 pm | Stark 10 | Carey Snow/ Sisi Li | ||
| 6 pm - 8pm | Stark 10 | Corey Greenspan/ Amanda Sines/ Ms. Kathy Willis | ||
| 6 pm - 8pm |
Washington Hall |
Doug Walker | ||
| Writing | 3:30 pm - 4:30 pm | Stark 10 | Cliff Blackman | |
| 6 pm - 8pm | Stark 12 | Beth Ferretti/ Laura Ferretti | ||
| 6 pm - 8pm | Washington Hall First Floor Meeting Rm |
Tom Parsons/ Heather Prescott | ||
| Wednesdays | ||||
| Accounting 201 & 202 | 2 pm - 3:15 pm | Stark 12 | Tracie Wiles/ Mike Andrade | |
| 6 pm - 8 pm | Stark 12 | Mike Gabriele/ Jennifer Carrison | ||
| Economics 201 and 202 | 6 pm - 8 pm | Stark 12 |
Stephen Pronovost/ | |
| Finance 320 and 330 | 2 pm - 3:15 pm | Stark 12 | Bryan Bouchard/ Doug Walker | |
| Information Technology | 6 pm - 8 pm | Learning Ctr Comp. Lab | Danielle Nadeau Mike Adam | |
| Math | 2 pm - 3:15 pm | Stark 10 | Carey Snow/ Robyn Curdie | |
| 6 pm - 8pm | Stark 10 | Corey Greenspan/ Sisi Li | ||
| 6 pm - 8pm | Newcastle Hall Study Room |
Doug Walker | ||
| Writing | 2 pm - 3 pm | Stark 10 | Courtney Hatch/ Heather Prescott | |
| 6 pm - 8pm | Stark 10 | Beth Ferretti/ Laura Ferretti | ||
| 6 pm - 8pm | Newcastle Hall Study Room |
Courtney Hatch/ Vincent Casciato | ||
| Thursdays | ||||
| Accounting 201 & 202 | 6 pm - 8 pm | Stark 10 | Mike Gabriele/ Michelle Mulkern | |
| Information Technology | 6 pm - 8 pm | Learning Ctr Comp. Lab. | Danielle Nadeau Mike Adam | |
| Math | 12:30 pm - 1:30 pm | Stark 10 | Robyn Curdie | |
| 6 pm - 8pm | Stark 10 | Sisi Li/ Amanda Sines | ||
| Writing | 12:30 - 1:30 pm | Stark 12 | Michelle Barrows | |
| 6 pm - 8pm | Stark 10 | Simon Kearney | ||
| Fridays | ||||
| Accounting 201 & 202 | 11 am -12 pm | Stark 12 | Karen Prive/ Tracie Wiles | |
| Math | 11 am - 12 pm | Stark 10 | Libby Parent/ Doug Walker | |
| Writing | 1 pm - 2 pm | Stark 10 | Ms. Kim Donovan | |
Questions regarding Learning Center services can be addressed to the following people:
: Ms. Kathy Willis, Stark Hall, Rm 32, Ext. 2148
: Mr. Chad Detjen, Stark Hall, Rm 28, Ext. 2091
Mr. Bryan Bouchard, Stark Hall, Rm 34, Ext. 2098
Ms. Kim Donovan, Stark Hall, Rm 30, Ext. 2086
Ms. Lori DeConinck, Stark Hall, Rm 15, Ext. 4619
