Costs: Graduate Programs
Graduate tuition is charged per course and average from $17,964 to $20,958 depending on the number of courses required for your degree.
| Location | Tuition /course |
| On Campus/Graduate Day Program Manchester | $1,497 |
| SNHU Online | $1,596 |
| SNHU Maine (U.S. residents only) | $747 |
| SNHU Laconia (U.S. residents only) | $999 |
| SNHU Manchester Evening (U.S. residents only) | $1,497 |
| SNHU Nashua (U.S. residents only) | $1,497 |
| SNHU Seacoast (U.S. residents only) | $1,497 |
| SNHU Salem (U.S. residents only) | $1,497 |
| Fees | |
| Computer Fee | $350 |
| Activity Fee: | $300 |
| Graduation Fee: | $150 |
| On campus housing & meal plan; estimate for a townhouse | $ |
| D.B.A. in International Business Costs | |
| Full-time and part-time tuition | $3,600 per 3-credit course |
| Dissertation Colloquium | $2,100 per term |
| Books and materials | $1,000-$1,500 per year |
| Application fee (non-refundable) | $100 |
| International students must purchase health insurance through SNHU | $75 per month |
| Full-time students must pay a one-time student activities fee | $650 * |
| Tuition deposit if accepted into the program (non-refundable) | $200 |
