For SNHU Softball Fans
Softball Roster
| 2008 Southern New Hampshire University Softball Roster | ||||||
| No. | Name | Yr. | Pos. | B/T | Ht. | Hometown/HighSchool |
| 1 | *Valerie Martins | Jr | IF | R/R | 5-5 | Somerset, MA/Somerset |
| 2 | Casey Stoodley | Fr | IF/OF | R/R | 5-9 | Salem, NH/Salem |
| 5 | *Karissa Bettencourt | Jr | OF | R/R | 5-5 | Norton, MA/Norton |
| 6 | *Melissa Loughran | Jr | IF | R/R | 5-3 | East Rockaway, NY/East Rockaway |
| 9 | *Michelle Maranto | Jr | C | R/R | 5-6 | East Hampstead, NH/Pinkerton Acad. |
| 11 | *Laurie Boland | Sr | IF | R/R | 5-4 | Worcester, MA/Worcester Academy |
| 12 | Elena Anderson | Fr | C | R/R | 5-4 | Salem, WI/Westosha Central |
| 13 | Megan Renning | Fr | OF | R/R | 5-3 | Enosburg Falls, VT/Enosburg Falls |
| 14 | *Mary Bradford | Sr | P | R/R | 5-6 | Big Bear, CA/Big Bear |
| 15 | *Nicole Arpin | Jr | OF | R/R | 5-11 | Cheshire, CT/Cheshire |
| 17 | *Melissa Pessotti | So | IF | R/L | 5-4 | Burlington, MA/Arlington Catholic |
| 18 | *Ashley Guertin | Sr | IF | R/R | 5-7 | Manchester, NH/Memorial |
| 20 | Samantha Chickering | So | P | L/L | 5-5 | Hillsboro, NH/Hillsboro-Deering |
| 22 | *Ashley Bernstein | Jr | P | R/R | 5-5 | Stoughton, MA/Cardinal Spellman |
| 24 | *Andrea Clausi | So | IF | R/R | 5-8 | Kingston, NY/Kingston |
Assistants: Roger Hebert, Mel Keeler, Ashley Smith
Captains: Ashley Bernstein, Laurie Boland
* - Veterans (11)
