For SNHU Baseball Fans
Baseball Roster
| 2008 Southern New Hampshire University Baseball Roster | |||||||
| No. | Name | Yr. | Pos. | B/T | Ht. | Wt. | Hometown/Previous School |
| 2 | *Eric Pelletier | So | OF/IF | R/R | 6-0 | 180 | Beverly, MA/Bishop Fenwick |
| 3 | Adam Flynn | Fr | P | R/R | 5-9 | 170 | Derby Line, VT/North Country Union |
| 4 | *Chris McCabe | So | P | L/L | 6-1 | 200 | Fall River, MA/Bishop Stang |
| 5 | *Ryan Thompson | Sr | IF | L/R | 5-9 | 185 | Westford, MA/Westford Academy |
| 6 | Joseph Santos | Fr | OF/P | L/L | 5-10 | 170 | Holliston, MA/Holliston |
| 7 | *Bill Murray | S | 3B/C | R/R | 5-10 | 175 | Canton, MA/Bridgewater State |
| 8 | Timothy Rines | Fr | IF | R/R | 5-11 | 175 | Northfield, NH/Merrimack |
| 9 | *Scott Strong | Jr | OF | R/R | 6-2 | 195 | Naperville, IL/Naperville North |
| 12 | *Chris O'Neil | So | 1B | L/L | 5-10 | 195 | Chelmsford, MA/Chelmsford |
| 13 | Koby Thibault | Fr | IF | L/R | 5-9 | 160 | Salisbury, MA/Triton Regional |
| 15 | *Greg Lyons | Jr | P | L/L | 6-2 | 200 | Canton, MA/UMass Amherst |
| 16 | Mark Barnett | Fr | P | R/R | 6-1 | 185 | Londonderry, NH/Londonderry |
| 17 | Kevin Bossart | Fr | C | L/R | 6-1 | 200 | Quncy, MA/Archbishop Williams |
| 18 | Cory Jolicoeur | Fr | P | R/R | 5-8 | 160 | Manchester, NH/Trinity |
| 20 | *Mike Evans | So | P | R/R | 6-0 | 180 | Seabrook, NH/Winnacunnet |
| 21 | Steven Golbranson | So | P | L/L | 5-8 | 215 | Abington, MA/Massasoit CC |
| 23 | *Skyler Byrd | Jr | C | R/R | 5-9 | 210 | Milford, NH/Milford |
| 24 | *Jeff Giannino | Jr | 1B | R/R | 6-0 | 190 | Beverly, MA/Bishop Fenwick |
| 25 | Brett Joy | Jr | OF | S/R | 5-8 | 180 | Milford, NH/Le Moyne College |
| 27 | Joseph Modugno | Fr | C | R/R | 5-9 | 190 | Merrimack, NH/Merrimack |
| 28 | Bryant Gauthier | Fr | P | R/R | 6-1 | 205 | Lynn, MA/Lynn Classical |
| 29 | *Ryan Quinn | Jr | P | R/R | 6-0 | 205 | Lebanon, CT/Lyman Memorial |
| 32 | Brendan Walsh | Fr | P | R/R | 6-2 | 220 | Burlington, MA/Arlington Catholic |
| 36 | Robert Wronski | So | P/1B | R/L | 6-5 | 240 | Arlington, MA/Northeastern |
Assistants: Bob Caswell (19), Jay Hoyt (10), Jim Triantafillou
Captains: Ryan Thompson, Skyler Byrd
* Veterans (11)
