2008 SNHU Baseball
Overall Statistics for So. New Hampshire (as of May 03, 2008)
(All games Sorted by Batting avg)
Record: 7-32 Home: 1-10 Away: 4-15 Neutral: 2-7 NE-10: 5-25
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Joseph Santos....... .306 14-12 36 3 11 1 0 0 3 12 .333 3 0 8 1 .350 1 0 0-0 19 7 1 .963
Bill Murray......... .305 39-39 154 22 47 9 3 1 11 65 .422 9 2 17 6 .352 0 4 2-4 40 67 13 .892
Tim Rines........... .295 38-38 146 17 43 6 0 0 13 49 .336 14 3 16 4 .368 0 3 0-0 54 75 18 .878
Koby Thibault....... .265 26-16 68 2 18 2 1 0 3 22 .324 4 1 17 0 .311 1 1 0-1 25 45 9 .886
Skyler Byrd......... .252 35-34 115 16 29 10 0 4 23 51 .443 22 0 22 1 .370 1 0 0-0 194 24 2 .991
Scott Strong........ .240 37-36 121 16 29 9 0 0 8 38 .314 13 2 25 5 .324 0 4 2-2 69 4 4 .948
Ryan Thompson....... .227 39-39 150 14 34 3 2 0 10 41 .273 20 1 19 2 .322 0 3 2-6 69 85 7 .957
Eric Pelletier...... .221 39-37 122 17 27 8 1 0 12 37 .303 8 2 18 0 .276 2 3 3-4 49 7 7 .889
Jeff Giannino....... .221 37-37 136 14 30 7 0 2 13 43 .316 10 6 31 2 .301 1 2 4-4 279 20 11 .965
Chris O'Neil........ .192 35-32 120 13 23 2 3 2 20 37 .308 12 1 35 2 .265 3 2 1-2 124 5 4 .970
Robert Wronski...... .164 20-15 55 2 9 1 0 1 5 13 .236 3 1 16 2 .220 0 0 0-0 4 0 0 1.000
Brett Joy........... .154 22-12 39 2 6 0 0 0 4 6 .154 6 3 15 0 .306 1 1 2-3 20 0 2 .909
Kevin Bossart....... .105 13-4 19 2 2 1 0 0 0 3 .158 4 0 9 1 .261 0 1 0-0 23 4 2 .931
Totals.............. .240 39-39 1281 140 308 59 10 10 125 417 .326 128 22 248 26 .318 10 24 16-26 992 420 89 .941
Opponents........... .319 39-39 1370 316 437 83 14 14 270 590 .431 192 47 211 13 .416 17 30 67-84 1031 432 43 .971
LOB - Team (294), Opp (348). DPs turned - Team (35), Opp (32). IBB - Team (1), Byrd 1, Opp (3). Picked off - Murray 2, Santos
2, Strong 2, Giannino 2, Thompson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Robert Wronski...... 0.00 0-0 1 0 0 0/0 0 2.0 2 0 0 3 1 1 0 0 7 .286 0 1 0 0 0
Greg Lyons.......... 4.53 1-8 13 8 0 0/0 2 53.2 53 45 27 24 42 9 0 6 212 .250 3 5 6 1 10
Mike Evans.......... 4.53 4-8 15 8 0 0/1 1 49.2 58 36 25 31 35 10 0 1 195 .297 1 13 0 1 4
Bryant Gauthier..... 5.52 0-5 11 8 0 0/0 0 45.2 51 32 28 20 19 7 1 2 184 .277 7 4 1 1 2
Chris McCabe........ 5.62 0-3 15 0 0 0/0 0 24.0 29 24 15 15 13 6 1 1 101 .287 3 2 0 0 1
Ryan Quinn.......... 6.89 2-6 12 10 1 0/0 0 65.1 88 64 50 26 40 18 5 1 270 .326 3 7 1 3 4
Cory Jolicoeur...... 7.08 0-0 14 0 0 0/0 0 20.1 35 20 16 5 10 5 1 2 93 .376 4 5 0 0 2
Steve Golbranson.... 8.75 0-1 16 2 0 0/1 1 23.2 32 25 23 25 31 3 0 0 93 .344 2 5 0 3 2
Joseph Santos....... 9.69 0-0 10 1 0 0/1 0 13.0 21 16 14 13 5 8 1 0 51 .412 2 0 0 3 3
Adam Flynn.......... 9.82 0-0 8 1 0 0/0 0 11.0 18 17 12 14 6 5 1 1 51 .353 0 2 0 0 0
Brendan Walsh....... 10.80 0-0 7 0 0 0/0 0 8.1 23 16 10 6 2 5 2 0 46 .500 2 1 0 2 0
Mark Barnett........ 10.93 0-1 12 1 0 0/0 0 14.0 27 21 17 10 7 6 2 0 67 .403 0 2 0 3 2
Totals.............. 6.45 7-32 39 39 1 1/1 4 330.2 437 316 237 192 211 83 14 14 1370 .319 27 47 8 17 30
Opponents........... 3.04 32-7 39 39 11 5/3 7 343.2 308 140 116 128 248 59 10 10 1281 .240 15 22 1 10 24
PB - Team (17), Byrd 11, Bossart 4, Murray 2, Opp (6). Pickoffs - Team (13), Byrd 4, Evans 2, Lyons 2, Quinn 1, Golbranson 1,
Jolicoeur 1, McCabe 1, Santos 1, Opp (9). SBA/ATT - Byrd (52-65), Quinn (14-18), Evans (11-16), Bossart (11-13), Golbranson
(10-11), Lyons (8-11), Gauthier (6-9), McCabe (6-6), Santos (5-5), Murray (3-3), Walsh (2-3), Jolicoeur (2-2), Barnett (2-2),
Flynn (1-1).
--------------------------------------------------------------------------------
2008 SNHU Baseball
Overall Statistics for So. New Hampshire (as of May 03, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Bryant Gauthier..... 13 4 9 0 1.000 2 6 3 .667 0 0
Robert Wronski...... 4 4 0 0 1.000 0 0 0 --- 0 0
Chris McCabe........ 4 2 2 0 1.000 1 6 0 1.000 0 0
Adam Flynn.......... 3 2 1 0 1.000 0 1 0 1.000 0 0
Brendan Walsh....... 3 1 2 0 1.000 0 2 1 .667 0 0
Skyler Byrd......... 220 194 24 2 .991 0 52 13 .800 11 0
Chris O'Neil........ 133 124 5 4 .970 8 0 0 --- 0 0
Jeff Giannino....... 310 279 20 11 .965 21 0 0 --- 0 0
Joseph Santos....... 27 19 7 1 .963 1 5 0 1.000 0 0
Ryan Thompson....... 161 69 85 7 .957 15 0 0 --- 0 0
Scott Strong........ 77 69 4 4 .948 1 0 0 --- 0 0
Mike Evans.......... 19 3 15 1 .947 1 11 5 .688 0 0
Kevin Bossart....... 29 23 4 2 .931 2 11 2 .846 4 0
Greg Lyons.......... 25 4 19 2 .920 0 8 3 .727 0 0
Ryan Quinn.......... 24 6 16 2 .917 2 14 4 .778 0 0
Brett Joy........... 22 20 0 2 .909 0 0 0 --- 0 0
Cory Jolicoeur...... 10 1 8 1 .900 0 2 0 1.000 0 0
Bill Murray......... 120 40 67 13 .892 9 3 0 1.000 2 0
Eric Pelletier...... 63 49 7 7 .889 1 0 0 --- 0 0
Koby Thibault....... 79 25 45 9 .886 8 0 0 --- 0 0
Tim Rines........... 147 54 75 18 .878 14 0 0 --- 0 0
Mark Barnett........ 3 0 2 1 .667 0 2 0 1.000 0 0
Steve Golbranson.... 5 0 3 2 .600 0 10 1 .909 0 0
Totals.............. 1501 992 420 89 .941 35 67 17 .798 17 0
Opponents........... 1506 1031 432 43 .971 32 16 10 .615 6 0