College Level Exam Program (CLEP) Credit & SNHU Equivalencies
| CLEP EXAMINATIONS | Minimum Acceptable Score | Credit Hours Awarded |
SNHU Equivalency |
||||
| COMPOSITION AND LITERATURE | |||||||
| American Literature | 50 | 3 | LIT-213 | ||||
| Analyzing and Interpreting Literature | 50 | 3 | LIT-ELE | ||||
| Composition, Freshman College | 50 | 3 | ENG-120 | ||||
| English Composition with Essay | 50 | 3 | ENG-120 | ||||
| English Literature | 50 | 3 | LIT-223 | ||||
| FOREIGN LANGUAGES | |||||||
| French Language- two semesters | 50 | 6 | FREE ELECTIVE | ||||
| French Language- four semesters | 62 | 12 | FREE ELECTIVE | ||||
| German Language- two semesters | 50 | 6 | FREE ELECTIVE | ||||
| German Language- four semesters | 63 | 12 | FREE ELECTIVE | ||||
| Spanish Language- two semesters | 50 | 6 | FREE ELECTIVE | ||||
| Spanish Language- four semesters | 63 | 12 | FREE ELECTIVE | ||||
| SOCIAL SCIENCES AND HISTORY | |||||||
| American Government | 50 | 3 | GOV-110 POL-210 | ||||
| Educational Psychology, Introduction to | 50 | 3 | PSY-201 | ||||
| History of the United States I: Early Colonizations to 1877 | 50 | 3 | HIS-113 | ||||
| History of the United States II: 1865 to the Present | 50 | 3 | HIS-114 | ||||
| Human Growth and Development | 50 | 3 | PSY-211 | ||||
| Humanities | 50 | 6 | FREE ELECTIVE | ||||
| Macroeconomics, Principles of | 50 | 3 | ECO-202 | ||||
| Microeconomics, Principles of | 50 | 3 | ECO-201 | ||||
| Psychology, Introductory | 50 | 3 | PSY-108 | ||||
| Sociology, Introductory | 50 | 3 | SOC-112 | ||||
| Social Sciences and History | 50 | 3 | SOC-SCI | ||||
| Western Civilization I: Ancient Near East to 1648 | 50 | 3 | HIS-109 | ||||
| Western Civilization II: 1648 to Present | 50 | 3 | HIS-110 | ||||
| SCIENCE AND MATHEMATICS | |||||||
| Algebra, College | 50 | 3 | MAT-ELE | ||||
| Algebra-Trigonometry, College | 50 | 3 | MAT-ELE | ||||
| Biology | 50 | 3 | SCI-211 | ||||
| Calculus | 50 | 3 | MAT-ELE | ||||
| Chemistry | 50 | 3 | SCI-ELE | ||||
| Mathematics, College | 50 | 3 | MAT-ELE | ||||
| Natural Sciences | 50 | 3 | SCI-ELE | ||||
| Trigonometry | 50 | 3 | MAT-ELE | ||||
| BUSINESS | |||||||
| Financial Accounting | 50 | 3 | ACC-201 | ||||
| Business Law, Introductory | 50 | 3 | BUS-206 | ||||
| Information Systems and Computer Applications | 50 | 3 | IT-100 | ||||
| Management, Principles of | 50 | 3 | OL-215 | ||||
| Marketing, Principles of | 50 | 3 | MKT-113 | ||||
|
. | |||||||
|
| |||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
