2008 SNHU Softball
Overall Statistics for So. New Hampshire (as of Apr 30, 2008)
(All games Sorted by Batting avg)
Record: 17-22 Home: 6-6 Away: 9-11 Neutral: 2-5 NE-10: 13-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mary Bradford....... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 35 1 .973
Samantha Chickering. .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 2 0 1.000
Andrea Clausi....... .330 37-36 109 13 36 9 0 6 21 63 .578 9 0 18 1 .378 1 0 1-1 30 37 10 .870
Karissa Bettencourt. .323 39-39 133 16 43 6 3 2 11 61 .459 15 0 11 1 .392 0 2 4-6 53 4 2 .966
Melissa Pessotti.... .300 24-8 40 3 12 3 0 0 4 15 .375 1 1 4 0 .333 0 0 0-0 10 0 0 1.000
Casey Stoodley...... .298 37-36 114 19 34 6 1 3 16 51 .447 6 3 20 0 .350 0 2 3-4 58 53 4 .965
Laurie Boland....... .293 37-37 99 14 29 8 0 0 13 37 .374 9 0 13 0 .352 0 3 2-6 61 110 12 .934
Ashley Guertin...... .278 39-38 115 14 32 9 0 1 12 44 .383 1 0 10 0 .284 0 4 1-1 292 16 1 .997
Ashley Bernstein.... .276 35-35 105 18 29 4 1 8 22 59 .562 14 2 16 2 .369 1 2 1-1 12 26 0 1.000
Elena Anderson...... .250 24-18 52 6 13 3 0 1 9 19 .365 1 1 11 0 .273 1 0 0-0 22 3 0 1.000
Michelle Maranto.... .223 38-37 103 10 23 3 0 1 7 29 .282 7 0 20 0 .273 0 3 2-3 133 23 3 .981
Valerie Martins..... .212 37-36 99 10 21 2 0 0 5 23 .232 9 1 15 0 .284 0 8 0-0 75 52 3 .977
Nicole Arpin........ .187 31-27 75 9 14 3 0 0 6 17 .227 5 0 18 0 .235 1 3 3-3 22 2 2 .923
Megan Renning....... .182 25-6 11 3 2 0 0 0 0 2 .182 0 0 7 0 .182 0 0 1-1 3 0 0 1.000
Melissa Loughran.... .100 7-3 10 0 1 0 0 0 0 1 .100 1 0 2 0 .182 0 1 0-0 7 7 1 .933
Joya Doucet......... .000 3-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 5 0 0 1.000
Totals.............. .272 39-39 1071 135 291 56 5 22 126 423 .395 78 8 167 4 .325 4 28 18-26 784 370 39 .967
Opponents........... .280 39-39 1029 163 288 45 3 10 145 369 .359 118 18 129 3 .362 5 37 23-30 807 360 48 .960
LOB - Team (248), Opp (262). DPs turned - Team (9), Opp (12). CI - Team (1), Maranto 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mary Bradford....... 3.27 9-10 22 19 18 3/0 0 132.2 140 77 62 53 63 24 0 6 516 .271 10 8 0 3 20
Ashley Bernstein.... 3.59 8-11 20 19 17 2/0 0 124.2 140 82 64 65 65 19 2 4 493 .284 7 10 0 2 17
Samantha Chickering. 5.25 0-1 1 1 0 0/0 0 4.0 8 4 3 0 1 2 1 0 20 .400 0 0 0 0 0
Totals.............. 3.46 17-22 39 39 35 5/0 0 261.1 288 163 129 118 129 45 3 10 1029 .280 17 18 0 5 37
Opponents........... 2.73 22-17 39 39 17 3/1 2 269.0 291 135 105 78 167 56 5 22 1071 .272 8 8 0 4 28
PB - Team (6), Maranto 5, Anderson 1, Opp (12). SBA/ATT - Maranto (19-26), Bernstein (12-16), Bradford (10-13), Anderson
(4-4), Chickering (1-1).
--------------------------------------------------------------------------------
2008 SNHU Softball
Overall Statistics for So. New Hampshire (as of Apr 30, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ashley Bernstein.... 38 12 26 0 1.000 0 12 4 .750 0 0
Elena Anderson...... 25 22 3 0 1.000 0 4 0 1.000 1 0
Melissa Pessotti.... 10 10 0 0 1.000 0 0 0 --- 0 0
Joya Doucet......... 5 5 0 0 1.000 0 0 0 --- 0 0
Megan Renning....... 3 3 0 0 1.000 0 0 0 --- 0 0
Samantha Chickering. 2 0 2 0 1.000 0 1 0 1.000 0 0
Ashley Guertin...... 309 292 16 1 .997 7 0 0 --- 0 0
Michelle Maranto.... 159 133 23 3 .981 1 19 7 .731 5 1
Valerie Martins..... 130 75 52 3 .977 4 0 0 --- 0 0
Mary Bradford....... 37 1 35 1 .973 0 10 3 .769 0 0
Karissa Bettencourt. 59 53 4 2 .966 1 0 0 --- 0 0
Casey Stoodley...... 115 58 53 4 .965 1 0 0 --- 0 0
Laurie Boland....... 183 61 110 12 .934 3 0 0 --- 0 0
Melissa Loughran.... 15 7 7 1 .933 0 0 0 --- 0 0
Nicole Arpin........ 26 22 2 2 .923 0 0 0 --- 0 0
Andrea Clausi....... 77 30 37 10 .870 1 0 0 --- 0 0
Totals.............. 1193 784 370 39 .967 9 23 7 .767 6 1
Opponents........... 1215 807 360 48 .960 12 18 8 .692 12 0