Term Start Dates
Undergraduate Terms
Bachelor's and associate programs consist of six 8-week terms per year. Applications are reviewed on a rolling basis.
Term | Term Begins | Term Ends |
---|---|---|
Term 4 | March 01, 2021 | April 25, 2021 |
Term 5 | May 03, 2021 | June 27, 2021 |
Term 6 | June 28, 2021 | August 22, 2021 |
Graduate Terms
Master’s programs consist of five 10-week terms per year. Applications are reviewed on a rolling basis.
Term | Term Begins | Term Ends |
---|---|---|
Term 3 | February 22, 2021 | May 02, 2021 |
Term 4 | May 10, 2021 | July 18, 2021 |
Term 5 | July 26, 2021 | October 03, 2021 |
Advantage Program
Term | Term Begins | Term Ends |
---|---|---|
Term 3 | January 04, 2021 | February 28, 2021 |
Term 4 | March 01, 2021 | April 25, 2021 |